| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia NOSOVA *EU*WO* FAV | RUS | 28.92 | 17.90 | 11.02 | 4.25 | 4.00 | 4.67 | 4.42 | 4.67 | 0.00 | #7 | |
| 2 | Veronika KIMONT *EU*WO* FAV | RUS | 25.09 | 13.69 | 11.40 | 4.42 | 4.17 | 4.75 | 4.67 | 4.75 | 0.00 | #1 | |
| 3 | Chiara CENSORI *EU*WO* | ITA | 23.99 | 13.68 | 10.31 | 4.17 | 3.83 | 4.25 | 4.08 | 4.25 | 0.00 | #2 | |
| 4 | Pauline ROQUES *EU*WO* IRSM | FRA | 20.20 | 10.88 | 9.32 | 3.75 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #4 | |
| 5 | Kaylee BROGAN *WO* WIFSA | 19.90 | 10.90 | 9.00 | 3.58 | 3.42 | 3.58 | 3.83 | 3.58 | 0.00 | #6 | ||
| 6 | Bianca-Ioana ENACHE *EU*WO* EDUSPORT | ROU | 19.78 | 10.47 | 9.31 | 3.75 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #5 | |
| 7 | Vickie LELOIR-PLISSON *EU*WO* IRIS | FRA | 19.09 | 9.54 | 9.55 | 3.83 | 3.50 | 3.92 | 4.00 | 3.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/07/2017 13:29